Term/ Intersession |
Fall Term 2025 (Sep-Dec) | Winter Term 2026 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2026 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Start of classes | Sep 3, 2025 | Jan 12, 2026 | Sep 3, 2025 | May 11, 2026 | May 11, 2026 | Jun 29, 2026 |
Mid-term break | Nov 7-10, 2025 | Feb 17-20, 2026 | Nov 7-10, 2025 Feb 17-20, 2026 |
|||
End of classes | Dec 5, 2025 | Apr 14, 2026 | Apr 14, 2026 | Aug 14, 2026 | Jun 26, 2026 | Aug 14, 2026 |
Last day to withdraw from a semester course with no academic penalty | Oct 24, 2025 | Mar 13, 2026 | Jan 30, 2026 | Jul 3, 2026 | May 29, 2026 | Jul 17, 2026 |
Term/ Intersession |
Fall Term 2025 (Sep-Dec) | Winter Term 2026 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2026 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Start of examinations | Dec 8, 2025 | Apr 16, 2026 | Apr 16, 2026 | Exam period for summer courses is included in the term. | ||
End of examinations | Dec 20, 2025 | Apr 29, 2026 | Apr 29, 2026 | |||
Final day for faculty to submit term grades (as per Policy ED 3-11) | Jan 6, 2026 | May 6, 2026 | May 6, 2026 | Aug 21, 2026 | Jul 6, 2026 | Aug 21, 2026 |
Term/ Intersession |
Fall Term 2025 (Sep-Dec) | Winter Term 2026 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2026 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Registration opens | June 2025 | June 2025 | June 2025 | March 2026 | March 2026 | March 2026 |
Registration deadline | Aug 29, 2025 | Jan 9, 2026 | Aug 29, 2025 | May 8, 2026 | May 8, 2026 | Jun 26, 2026 |
End of course change period (add/drop/audit, late registration) | Sep 16, 2025 | Jan 23, 2026 | Sep 16, 2025 | May 25, 2026 | May 15, 2026 | Jul 6, 2026 |
Term/ Intersession |
Fall Term 2025 (Sep-Dec) | Winter Term 2026 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2026 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Due date for tuition and fee payment (domestic and international) | Aug 29, 2025 | Jan 9, 2026 | Aug 29, 2025 | Jun 26, 2026 | Jun 26, 2026 | Jun 26, 2026 |
End of 100% refund period (minus tuition deposit) (domestic students only) | Sep 16, 2025 | Jan 23, 2026 | Sep 16, 2025 | May 25, 2026 | May 15, 2026 | Jul 6, 2026 |
Event | Date |
Deadline to apply to graduate for Fall Convocation | Jul 31, 2025 |
Deadline for program advisors to submit lists of eligible graduates for Fall Convocation | Four weeks prior to Convocation |
Fall Convocation - Kamloops | Oct 2025 TBA |
Fall mid-term break | Nov 7-10, 2025 |
Winter mid-term break | Feb 17-20, 2026 |
Campus-wide professional development day | Feb 18, 2026 |
Deadline to apply to graduate for Spring Convocation | Mar 31, 2026 |
Deadline for program advisors to submit lists of eligible graduates for Spring Convocation | Four weeks prior to convocation |
Spring Convocation - Kamloops | Jun 2026 TBA |
Event | Date |
Labour Day | Sep 1, 2025 |
National Day for Truth and Reconciliation | Sep 30, 2025 |
Thanksgiving Day | Oct 13, 2025 |
Remembrance Day | Nov 11, 2025 |
Winter Break | Dec 25, 2025-Jan 1, 2026 |
BC Family Day | Feb 16, 2026 |
Good Friday | Apr 3, 2026 |
Easter Monday | Apr 6, 2026 |
Victoria Day | May 18, 2026 |
Canada Day | Jul 1, 2026 |
British Columbia Day | Aug 3, 2026 |