Business Menu
Tuition
The details provided here are for information purposes only and are not an official fee quote. They do not include general fees or the cost of textbooks and are subject to change without notice.
-
GDBA Domestic
-
GDBA International
-
MBA Domestic
-
MBA International
-
MEEM/MScEEM Domestic
-
MEEM/MScEEM International
GDBA domestic
Estimated domestic student tuition — 2024-2025
Tuition does not include TRU fees, TRU Student Union fees, or cost of textbooks, and is subject to change.
Tuition | On-campus study | Online study |
---|---|---|
Semester 1 (3 courses) | $4,475.61 | $4,475.61 |
Semester 2 (3 courses) | $4,475.61 | $4,475.61 |
Estimated tuition total for Year 1 | $8,951.22 | $8,951.22 |
Part-time study | ||
Tuition fee per GDBA (5000) three-credit course | $1,491.87 | $1,491.87 |
Students who receive GDBA course waivers will only pay for the number of required courses.
GDBA international
Estimated international student tuition — 2024-2025
Tuition does not include TRU fees, TRU Student Union fees, or cost of textbooks, and is subject to change.
All tuition fees are quoted in Canadian dollars. The details provided here are for information purposes only and are not an official fee quote. Tuition is subject to change without notice. » Details
Tuition | On-campus study |
---|---|
Semester 1 (3 courses) | $8,473.05 |
Semester 2 (3 courses) | $8,473.05 |
Estimated tuition total for Year 1 | $16,946.10 |
Students who receive GDBA course waivers will only pay for the number of required courses.
MBA domestic
Estimated domestic student tuition — 2024-2025
Tuition does not include TRU fees, TRU Student Union fees, or cost of textbooks, and is subject to change.
Tuition | On-campus study | Online study |
---|---|---|
Semester 1 (3 courses) | $4,475.61 | $4,475.61 |
Semester 2 (3 courses) | $4,475.61 | $4,475.61 |
Estimated tuition total for Year 1 | $8,951.22 | $8,951.22 |
Students who receive 5000-level course waivers will only pay for the number of required courses.
Tuition | On-campus study | Online study |
---|---|---|
Semester 1 (four courses) | $8,207.52 | $8,207.52 |
Semester 2 (four courses) | $8,207.52 | $8,207.52 |
Semester 3 (four courses) | $8,207.52 | $8,207.52 |
Estimated tuition total for Year 2 | $24,622.56 | $24,622.56 |
Continuation fee per semester (for thesis and project-stream students requiring more than their two semesters to complete) | $718.16 | $718.16 |
Estimated tuition total for the MBA program | $33,573.78 | $33,573.78 |
Tuition | On-campus study | Online study |
---|---|---|
Tuition fee per GDBA (5000) 3-credit course | $1,491.87 | $1,491.87 |
Tuition fee per MBA (6000) 3-credit course | $2,051.88 | $2,051.88 |
The details provided here are for information purposes only and are not an official fee quote. They do not include general fees or the cost of textbooks and are subject to change without notice.
MBA international
Estimated international student tuition — 2024-2025
Tuition does not include TRU fees, TRU Student Union fees, or cost of textbooks, and is subject to change.
All tuition fees are quoted in Canadian dollars. The details provided here are for information purposes only and are not an official fee quote. Tuition is subject to change without notice. » Details
Tuition | On-Campus Study |
---|---|
Semester 1 tuition (3 courses) | $8,473.05 |
Semester 2 tuition (3 courses) | $8,473.05 |
Estimated tuition total Year 1 | $16,946.10 |
Students who receive 5000-level course waivers will only pay for the number of required courses.
Tuition | On-Campus Study |
---|---|
Semester 1 (4 courses) | $12,334.56 |
Semester 2 (4 courses) | $12,334.56 |
Semester 3 (4 courses) | $12,334.56 |
Estimated tuition total Year 2 | $37,003.68 |
Continuation fee per semester (for thesis and project-stream students requiring more than their two semesters to complete) | $1,079.28 |
Estimated tuition total for the MBA program | $53,949.78 |
Tuition | On-Campus Study |
---|---|
Tuition fee per 5000-level three-credit course | $2,824.35 |
Tuition fee per 6000-level three-credit course | $3,083.64 |
MEEM and MScEEM domestic
Estimated domestic student tuition — 2024-2025
Tuition does not include TRU fees, TRU Student Union fees, or cost of textbooks, and is subject to change.
Tuition | On-campus study | Online study |
---|---|---|
Semester 1 (3 courses) | $4,475.61 | $4,475.61 |
Semester 2 (3 courses) | $4,475.61 | $4,475.61 |
Estimated tuition total for Year 1 | $8,951.22 | $8,951.22 |
Students who receive 5000-level course waivers will only pay for the number of required courses.
Tuition | On-campus study |
---|---|
Estimated tuition total for Year 2 | $26,705.28 |
Continuation fee per semester (for thesis and project-stream students requiring more than two semesters to complete) | $718.16 |
Estimated tuition total for the MEEM/MScEEM program | $35,656.50 |
Tuition | On-Campus Study |
---|---|
Tuition fee per 5000-level three-credit BUSN course | $1,491.87 |
Tuition fee per 6000-level three-credit BUSN course | $2,051.88 |
Tuition fee per 6000-level three-credit ECON course | $2,312.22 |
MEEM and MScEEM international
Estimated international student tuition — 2024-2025
Tuition does not include TRU fees, TRU Student Union fees, or cost of textbooks, and is subject to change.
All tuition fees are quoted in Canadian dollars. The details provided here are for information purposes only and are not an official fee quote. Tuition is subject to change without notice. » Details
Tuition | On-Campus Study |
---|---|
Semester 1 tuition (three courses) | $8,473.05 |
Semester 2 tuition (three courses) | $8,473.05 |
Estimated tuition total Year 1 | $16,946.10 |
Students who receive GDBA course waivers will only pay for the number of required courses.
Tuition | On-Campus Study |
---|---|
Estimated tuition total Year 2 | $40,707.60 |
Continuation fee per semester (for thesis and project-stream students requiring more than their two semesters to complete) | $1,079.28 |
Estimated tuition total for the MEEM/MScEEM program | $57,653.70 |
Tuition | On-Campus Study |
---|---|
Tuition fee per 5000-level three-credit BUSN course | $2,824.35 |
Tuition fee per 6000-level three-credit BUSN course | $3,083.64 |
Tuition fee per 6000-level three-credit ECON course | $3,546.63 |
TRU Gaglardi social media
LinkedIn Facebook Twitter Instagram