Science Menu
Committees
ARET | Dale Parkes |
Biological Sciences | Louis Gosselin (Chair) |
Chemistry | Bruno Cinel |
Computing Science | Anthony Aighobahi |
Engineering | Yasin Mamatjan |
Mathematics & Statistics | Yue Zhang |
Natural Resource Science | Tom Pypker (interim) |
Physics | Colin Taylor |
Respiratory Therapy | Lindsay Wetterstrand |
Veterinary Technology | Janie Hebert |
Allied Health | Elizabeth Klarenbeek |
ARET | Hossein Banitabaei |
Biology | Margaret Sonnenfeld, Solmaz Irani |
Chemistry | Dipesh Prema (Chair), Jessica Allingham |
Computing Science | Mridula Sharma |
Dean's Office | Kara Lefevre, Gabriela Jiminez Angulo |
Engineering | Munima Jahan |
Geology | Nancy Van Wagoner |
Math and Stats | Fatma Mahmoud |
NRS | Wendy Gardner |
Physics | Mateus A Fandiño, Anusha Venkataraman |
Student Rep(s) | Natalie Atherton, Florencia Santamaria |
VetTech | Ashley Bourdeau (Henze) |
Allied Health | Lindsay Wetterstrand |
ARET | Jianzhong Gu |
Biology | Lyn Baldwin, Joanna Urban |
BSc Advisor | Susan Purdy |
Chemistry | Jessica Allingham, Sharon Brewer |
Computing Science | Piper Jackson |
Dean's Office | Greg Anderson, Corinne Petersen |
Engineering | Muhammad Hanif |
Geology | Nancy Van Wagoner |
Math and Stats | Shirin Boroushaki, Rick Brewster |
NRS | Courtney Mason |
Physics | Joanne Rosvick, Anusha Venkataraman |
Student Rep | Sophie Collins, Kyla Horsting Minnabarriet |
VetTech | Erica Gray (Chair), Michelle Virdee |
Allied Health | vacant |
ARET | James Gu |
Biology | Rob Higgins (Chair) |
Chemistry | Kingsley Donkor |
Computing Science | vacant |
Engineering | vacant |
Geology | Nancy Van Wagoner |
Math and Stats | Sean McGuinness |
NRS | Wendy Gardner |
Physics | Mark Paetkau |
VetTech | vacant |
Chair | Joanna Urban |
Vice Chair | Joseph Brown |
Student Rep (graduate) | Rabeya Shikdar Orpa |
Student Rep (undergraduate) | Manuel Centenos |
Allied Health | Cael Field (Co-Chair) |
ARET | James Gu |
Biology | Lyn Baldwin |
BSc Advisor | Susan Purdy |
Chemistry | Jessica Allingham |
Computing Science | Mahnhoon Lee |
Engineering | Sina Keshvadi |
Geology | vacant |
Math and Stats | Saeed Rahmati |
NRS | Tom Pypker |
Physics | Joanne Rosvick (Co-Chair) |
Student Rep | Jerin Jeejo |
VetTech | Heather Shannon |
Allied Health | Lauren Gilowski |
Biology | Joanna Urban, Kathy Baethke, Dallas Fraser |
Chemistry | Christina Mohr, Michelle Boham |
Computing Science | Nisha Puthiyedth |
Engineering | Catharine Tatarniuk (Co-Chair), Abril Fink (Co-Chair) |
Geology | Nancy Van Wagoner |
Math and Stats | Ihor Stasyuk |
NRS | Jacque Sorensen |
Physics | Colin Taylor |
VetTech | Tara Geiger, Denise Hitt |
UEPrep | Christine Miller |
Resource Members | |
Administrative Rep | Corinne Petersen |
Health and Safety Manager | Sarah Martin |
OSEM | Henry Chan |
Allied Health | Liz Klarenbeek |
ARET | Hossein Banitabeei |
Biology | Stephen Joly |
Chemistry | Christina Mohr (Chair) |
Computing Science | Musfiq Rahman |
Engineering | Sina Keshvadi |
Math and Stats | Kyle Schlitt |
NRS | Brian Heise |
Physics | Anusha Venkataraman |
VetTech | Heather Shannon |
Dean's office (non-voting) | Corrine Petersen |
Allied Health | Karla Kuzmich |
ARET | Dale Parkes |
Biology | Jon Van Hamme |
Chemistry | Dipesh Prema |
Computing Science | Musfiq Rahman |
Dean's Office | Corinne Petersen |
Engineering | Muhammad Hanif |
Geology | Nancy Van Wagoner |
Math and Stats | Rick Brewster (Chair) |
NRS | Wendy Gardner |
Physics | Mateus A Fandino |
VetTech | Erica Gray |
Allied Health | Allison Innes-Wiens (Chair), Randy Moss |
ARET | Dale Parkes |
Biology | Steve Joly |
Chemistry | Bruno Cinel, Christina Mohr (Secretary) |
Computing Sciences | Kevin O’Neil |
Dean's Office | Corinne Petersen |
Engineering | Catherine Tatarniuk |
Geology | Nancy Van Wagoner |
Math and Stats | Fatma Mahmoud |
NRS | Jacquie Sorensen |
Physics | Robin Kleiv |
Student Rep | Gursevak Uppal |
VetTech | James Sudhoff |