Committees
TRU Faculty of Science
Awards committee
| Department | Members | Chair Persons |
| Allied Health | Lindsay Wetterstrand | |
| ARET | Dale Parkes | |
| Biological Sciences | Louis Gosselin | Chair |
| Chemistry | Bruno Cinel | |
| Computing Science | Anthony Aighobahi | |
| Engineering | Munima Jahan | |
| Math & Stats | Ihor Stasyuk | |
| NRS | Weiwei Wang | |
| Physics | Colin Taylor | |
| Veterinary Technology | Janie Hebert |
EDI committee
| Department | Members | Chair Persons |
| Allied Health | Elizabeth Klarenbeek | |
| ARET | Hossein Banitabaei | |
| Biological Sciences | Margaret Sonnenfeld, Solmaz Irani | |
| BSc Advisor | Yi Fan Yin-Cheng | |
| Chemistry | Dipesh Prema, Jessica Allingham | Chair |
| Computing Science | Mridula Sharma | |
| Dean's Office | Kara Lefevre | |
| Engineering | Munima Jahan | |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Ihor Stasyuk | |
| NRS | Wendy Gardner | |
| Physics | Mateus A Fandino, Anusha Venkataraman | |
| Student Rep(s) | Jashanjeet Kaur | |
| Veterinary Technology | Ashley Bourdeau (Henze) | |
| Let's Talk Science | Jessica Allingham |
Indigenization and decolonization committee
| Department | Members | Chair Persons |
| Allied Health | Lindsay Wetterstrand | |
| ARET | Dale Parkes | |
| Chemistry | Jessica Allingham, Lindsay Blackstock | co-chair |
| Computing Science | Joseph Brown | |
| Dean's Office | Kara Lefevre | |
| Math & Stats | Rick Brewster | |
| NRS | Jessica Owen | Co-Chair |
| Veterinary Technology | Erica Gray |
Research committee
| Department | Members | Chair Persons |
| ARET | Jianzhong (James) Gu | |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Sean McGuinness | |
| NRS | Wendy Gardner |
Science faculty council
| Department | Members | Chair Persons |
| Biological Sciences | Joanna Urban | Vice-Chair |
| Computing Science | Joseph Alexander Brown | Chair |
| Student Rep | Agneya Limaye |
Science curriculum review
| Department | Members | Chair Persons |
| Allied Health | Cael Field | Co-Chair |
| ARET | Jianzhong (James) Gu | |
| Biological Sciences | Lyn Baldwin | |
| BSc Advisor | Roxy Heinin, Yi Fan Yin-Cheng | |
| Chemistry | Jessica Allingham | Co-Chair |
| Computing Science | Ajay Dhruv | |
| Dean's Office | Kara Lefevre | |
| Engineering | Sina Keshvadi | |
| Math & Stats | Lucas Mol | |
| NRS | Tom Pypker | |
| Physics | Mateus A. Fandino | |
| Student Rep(s) | Vlad Tanasescu | |
| Veterinary Technology | Erica Gray |
Science health & safety
| Department | Members | Chair Persons |
| Allied Health | Graham Simson | |
| Biological Sciences | Joanna Urban, Kathy Baethke, Dallas Fraser, Mohammed Bourouh | |
| Chemistry | Trent Hammer, Michelle Boham | |
| Computing Science | Nisha Puthiyedth | |
| Dean's Office | Corinne Petersen | |
| Engineering | Catharine Tatarniuk, Abril Fink | |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Ihor Stasyuk | |
| NRS | Jacque Sorensen | |
| Physics | Colin Taylor | |
| Veterinary Technology | Tara Geiger, Denise Hitt | Co-Chairs |
| UEPrep | Christine Miller | |
| OSEM | Henry Chan, Candice Martin | |
| Health & Safety Manager | Sarah Martin |
Science unspent professional allowance allocation committee (SUPAAC)
| Department | Members | Chair Persons |
| Allied Health | Liz Klarenbeek | |
| ARET | Hossein Banitabaei | Chair |
| Biological Sciences | Stephen Joly | |
| Chemistry | Christina Mohr | |
| Computing Science | Wayne Babinchuk | |
| Engineering | Sina Keshvadi | |
| Math & Stats | Kyle Schlitt | |
| NRS | Gilian Watt | |
| Physics | Abedin Abedin | |
| Veterinary Technology | Caitlin Goeres |
Steering committee
| Department | Members | Chair Persons |
| Allied Health | Karla Kuzmich | Chair |
| ARET | Dale Parkes | |
| Biological Sciences | David Kabelik | |
| Chemistry | Dipesh Prema | |
| Computing Science | Anthony Aighobahi | |
| Dean's Office | Corinne Petersen | |
| Engineering | Muhammad Hanif | |
| Geology | Nancy Van Wagoner | |
| Math & Stats | Rick Brewster | |
| NRS | Wendy Gardner | |
| Physics | Mateus A Fandino | |
| Veterinary Technology | Erica Gray |
Student recruitment & retention committee
| Department | Members | Chair Persons |
| Allied Health | Vicky Parhar | |
| ARET | Dale Parkes | |
| Biological Sciences | Bryan White | |
| Chemistry | Jessica Allingham, Lindsay Blackstock | |
| Computing Sciences | Anthony Aighobahi | |
| Dean's Office | Aniljit Uppal | |
| Engineering | Catherine Tatarniuk, Katelyn Julseth | |
| Math & Stats | Kyle Schlitt | |
| NRS | Jacque Sorensen | |
| Student Rep(s) | Narshini Chuckowry | |
| Veterinary Technology | James Sudhoff | |
| Let's Talk Science | Jessica Allingham |
