Faculty MSc Environmental Science
The faculty listed below are eligible to supervise (Full) or co-supervise (Associate) graduate students in the Master of Science program in Environmental Science. They may be contacted directly to discuss potential opportunities for studying under their supervision. For general inquiries, please email: EnvSciMsc@tru.ca
| Name | Department | Status as supervisor in MSc program | Research Areas |
|---|---|---|---|
| Dr. Lyn Baldwin | Biological Sciences | Full | Plant ecology, forest, riparian communities, bryophytes, human disturbance, fragmentation |
| Dr. Eric Bottos | Biological Sciences | Associate | |
| Dr. Rick Brewster | Mathematics & Statistics | Full | Discrete mathematics, theoretical computing science; computational complexity; graph theory; polynomial time algorithms and good characterizations |
| Dr. Darryl Carlyle-Moses | Environment, Culture and Society | Full | Hydrology, microclimatology, urban biophysical environments |
| Dr. Kellee Caton | Tourism Management | Full | Moral philosophy for tourism and leisure, humanism, the role of tourism in ideological production, lived experience and personal development, consumer culture, epistemological and pedagogical issues in tourism studies |
| Dr. Naowarat (Ann) Cheeptham | Biological Sciences | Full | Microbial diversity in caves (volcanic and limestone origins) and other extreme habitats, actinomycetes, fermentation, bioactive compounds, bioactive compounds, drug discovery and antibiotic resistance surveillance |
| Dr. John Church | Natural Resource Sciences | Full | Sustainability of cattle industry, range management, meat production, beef production |
| Dr. Hasnat Dewan | Economics | Full | Sustainable development, environmental and natural resource economics, banking crises, human development |
| Dr. Mike Flannigan | Natural Resource Sciences | Full | Wildland fire, fire weather, fire behaviour, lightning-caused fires, climate change, landscape fire modelling, fire growth modelling, machine learning |
| Dr. Lauchlan Fraser | Biological Sciences; Natural Resource Sciences | Full | Ecosystem reclamation, biodiversity, climate change, rangeland management |
| Dr. Louis Gosselin | Biological Sciences | Full | Marine invertebrate ecology: early life history, population regulation, community structure, mortality factors, invasive species, species at risk, benthic species, intertidal, subtidal, dispersal |
| Dr. James Gu | Architectural & Engineering Technology | Full | Timber engineering, reliability and probability analysis, earthquake engineering, disaster resilient built environment and innovative structural systems |
| Dr. Jillian Harvey | Natural Resource Sciences | Full | Fire ecology, forest ecology, drought, climate change, ecotones, tree rings |
| Dr. David Hill | Environment, Culture and Society | Full | Data mining and modeling methods, complex environmental systems problems, fate and transport of contaminants, decision trees, artificial neural networks, etc. |
| Crystal Huscroft | Environment, Culture and Society | Associate | |
| Dr. Heidi Huttenen-Hennelly | Chemistry | Full | The investigation of structure-activity relationships and mechanism of action in antimicrobial peptides through traditional and novel methods |
| Dr. Robin Kleiv | Physical Sciences | Associate | Theoretical particle physics, QCD sum rules, hadronic physics |
| Dr. Laura Lamb | Economics | Associate | Community economic development, applied microeconomics, public finance, policy economics, behavioural economics |
| Dr. Kara Lefevre | Natural Resource Sciences | Full | Conservation biology, biodiversity, human-wildlife interactions, ornithology, land use impacts on plant-animal ecology; interplay of science, politics and decision-making; diversity in STEM education |
| Dr. Mohammad Mahbobi | Economics | Full | Quantitative methods in business, management, and economics, international trade and trade policy, applied economics, crude oil market |
| Dr. Courtney Mason | Tourism Management | Full |
Parks and Protected Areas; Rural Food Security and Sovereignty; Tourism and Rural Development; Indigenous Methodologies and Land-Use Management; Indigenous Conservation Practices; Sport and Conservation Fishing; Wildlife Management and Conflict |
| Dr. Nelaine Mora-Diez | Chemistry | Full | Computational chemistry, atmospheric chemistry, kinetic studies, thermodynamic studies, excited states |
| Dr. Yana Nec | Mathematics & Statistics | Full | Applied analysis, modelling and optimisation, numerical and graphical simulation, applications in natural sciences and engineering |
| Dr. Dipesh Prema | Chemistry | Full | Synthetic organometallic/inorganic chemistry, applications in air-free handling. Catalysis. Use of nuclear magnetic resonance (NMR) spectroscopy to investigate and quantify the fatty acid composition of forage, meat and dairy products. |
| Dr. Musfiq Rahman | Computing Science | Full | Research in wireless technologies such as Near Field Communication (NFC), Internet of Things (IoT), smartphone applications, Radio Frequency Identification (RFID), use machine learning and big data analysis to predict forest fire |
| Dr. Mark Rakobowchuk | Biological Sciences | Full | Human vascular adaptations to physiological perturbations, the interplay between platelets and vascular health, microvesicles and progenitor cells and their role in exercise induced adaptations |
| Dr. Matthew Reudink | Biological Sciences | Full | Ornithology, animal ecology, evolution of plumage in birds, animal behaviour |
| Dr. Mateen Shaikh | Mathematics & Statistics | Associate | Computational statistics, clustering, classification, statistical learning, machine learning, data mining, association rules, pattern recognition, visualization, longitudinal data, biostatistics, microarray analysis, next-generation sequencing analysis |
| Dr. Mridula Sharma | Computing Science | Associate | |
| Jacqueline Sorensen | Natural Resource Sciences | Associate | Freshwater ecology, aquatics invertebrates, fisheries, bioassessment/water quality monitoring, land-use practices on headwater streams and fish habitat |
| Dr. Rochelle Stevenson | Environment, Culture and Society | Associate | Green criminology, crimes against the environment, human-animal relationships, animal abuse, animal welfare |
| Dr. Mohamed Tawhid | Mathematics & Statistics | Full | Computatational intelligence, evolutionary computation, artificial intelligence, and their applications to data analysis, big data, optimization, modelling and simulation in environmental studies. |
| Dr. Kimberly Thomas-Francois | Tourism | Full | Business and the environment, tourism, agriculture, public sector management, sustainable development |
| Dr. Jabed Tomal | Mathematics & Statistics | Full | Statistical modeling, theoretical machine learning, and Bayesian statistical methods with applications to drug discovery, genetics, biology, ecology, environment, and public health research. Dr. Tomal loves to help students applying novel statistical & computational methods to interesting problems |
| Dr. Peter Tsigaris | Economics | Full | Environmental economics, economics of clean technologies, of climate change, environmental policy and regulation, environmental management, environmental experiments for education, valuation of environmental goods and services |
| Dr. Joanna Urban | Biological Sciences | Associate | Environmental microbiology; molecular and biochemical techniques, dwarf mistletoe's seed development |
| Dr. Nancy Van Wagoner | Physical Sciences | Full | |
| Dr. Joel Wood | Economics | Full | Environmental economics, resource economics, energy economics, public policy |
| Dr. Jon Van Hamme | Biological Sciences | Full | Environmental microbiology, biodegradation, bioremediation, pollutants, microbiology, biocatalyst |
| Adjunct Faculty | |||
| Dr. Kingsley Donkor | Chemistry | Full | Environmental and analytical chemistry, chemometric techniques in environmental and agricultural research, speciation of air particulates and health effects |
| Dr. Karl Larsen | Natural Resource Sciences | Full | Wildlife conservation and management, mammalogy, herpetology, dispersal theory, movement ecology and habitat use |
| Dr. Nancy Elliott | Adjunct NRS, BC Ministry of FLNRO | Associate | |
| Dr. Purnima Govindarajulu | Adjunct, University of Victoria | Associate | |
| Dr. Leif-Matthias Herborg | Fisheries and Oceans Canada | Associate | |
| Dexter Hodder | John Prince Research Forest | Associate | |
| Dr. Leigh Anne Isaac | Adjunct NRS, Senior Wildlife Biologist for Vast Resource Solutions | Associate | |
| Dr. Cori Lausen | Wildlife Conservation Society Canada | Associate | |
| Brian Wallace | Associate | ||
